This weeks best buys – Buy to lets
Finance for experienced and first time investors read more >>
| Rate and term | Max LTV | Completion fees | ERC’s | Next step |
| 2.99% 1 year fixed | 60% | 3.50% of loan amount (min £595) can be added | 5% of the capital repaid until 31/5/2011(10% allowed without penalty) | |
| 2.49% 1 year tracker | 60% | 3.5% of loan amount (min £595) can be added | 5% of the capital repaid until 31/5/2011(10% allowed without penalty) | |
| 2.69% 18 month tracker | 70% | 3.5% of loan amount (min £595) can be added | 3% of the capital amount repaid until 31/05/2011(10% allowed without penalty) | |
| 3.19% 1 year fixed | 70% | 3.5% of loan amount (min £595) can be added | 5% of the capital amount repaid until 31/05/2011 (10% allowed without penalty) | |
| 4.00% 1 year tracker | 70% | 3.0% of loan amount (min £595) can be added | None | |
| 3.85%% tracker | 75% | 3.0 % of loan amount (min £595) can be added | 3% during initial period | |
| 4.00% 1 year tracker | 75% | 3.0 % of loan amount (min £595) can be added | None | |
| 4.10% 2 year tracker | 75% | 2.75% of loan amount can be added | 3% for the first 2 years | |
| 5.40% 2 years fixed Not based on rental income | 75% | 2.5% of loan amount can be added | 3% for the first 2 years | |
| 4.35% 1 years tracker. Not based on rental income | 75% | 1.5% of loan amount can be added | 3% for the first 3 years | |
| For details of more products call FREEPHONE 0800 612 3167 | ||||



